<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 74Objects</title>
	<atom:link href="http://74objects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://74objects.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 09:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on What does &#039;User Friendly&#039; mean? by Chris Muir</title>
		<link>http://74objects.com/2009/03/15/what-does-user-friendly-mean/#comment-184</link>
		<dc:creator>Chris Muir</dc:creator>
		<pubDate>Thu, 25 Aug 2011 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.74objects.com/?p=35#comment-184</guid>
		<description>I think that there are many dimensions to user-friendliness. The most common use is one of &quot;easy to learn / easy to remember.&quot; All other things being equal these are good things, but all things are rarely equal. Often the &quot;easy to learn / easy to remember&quot; benefits come at the cost of harder or more tedious to use (e.g. the &quot;window dance&quot; referred to above). I would rather have a well designed interface that was easy to use, albeit at the cost of a learning curve.</description>
		<content:encoded><![CDATA[<p>I think that there are many dimensions to user-friendliness. The most common use is one of &#8220;easy to learn / easy to remember.&#8221; All other things being equal these are good things, but all things are rarely equal. Often the &#8220;easy to learn / easy to remember&#8221; benefits come at the cost of harder or more tedious to use (e.g. the &#8220;window dance&#8221; referred to above). I would rather have a well designed interface that was easy to use, albeit at the cost of a learning curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TapTools4 by Macciza Macpherson</title>
		<link>http://74objects.com/taptools4/#comment-172</link>
		<dc:creator>Macciza Macpherson</dc:creator>
		<pubDate>Sat, 16 Jul 2011 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://74objects.com/#comment-172</guid>
		<description>Hi Tim
TT4 should be very interesting and the integration of some of TT into Max core sounds good too.
Would be keen to help out as alpha/beta tester if and when you start testing.
Great to hear that you are involved in the Max6 development. Hope it goes well . . .

Cheers
MM
TT3.2</description>
		<content:encoded><![CDATA[<p>Hi Tim<br />
TT4 should be very interesting and the integration of some of TT into Max core sounds good too.<br />
Would be keen to help out as alpha/beta tester if and when you start testing.<br />
Great to hear that you are involved in the Max6 development. Hope it goes well . . .</p>
<p>Cheers<br />
MM<br />
TT3.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing an Audio Graph by Timothy Place</title>
		<link>http://74objects.com/2010/02/03/designing-multicore/#comment-170</link>
		<dc:creator>Timothy Place</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.74objects.com/?p=391#comment-170</guid>
		<description>All licensing, support, and distribution for Hipno is in the hands of Cycling &#039;74.  They have discontinued such support and there is nothing I am personally able to provide you.

With apologies,
  Tim</description>
		<content:encoded><![CDATA[<p>All licensing, support, and distribution for Hipno is in the hands of Cycling &#8217;74.  They have discontinued such support and there is nothing I am personally able to provide you.</p>
<p>With apologies,<br />
  Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing an Audio Graph by tst</title>
		<link>http://74objects.com/2010/02/03/designing-multicore/#comment-169</link>
		<dc:creator>tst</dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.74objects.com/?p=391#comment-169</guid>
		<description>Timothy

es tut mir leid aber ich benötige nun doch eine Hipno-Lizenz (osx,xp) da ich z.Zt. vorzugsweise mit Maxmsp 4.6 arbeite, d.h. max4live interessiert mich z.Zt überhaupt nicht.

Ende August sind wir auf jeden Fall an einer Hipno-Lizenz interessiert - paypal ist ok


PS: diesen kleinen Text kann man bestimmt auch ins Englische übersetzen
merci u. Gr.
TSt</description>
		<content:encoded><![CDATA[<p>Timothy</p>
<p>es tut mir leid aber ich benötige nun doch eine Hipno-Lizenz (osx,xp) da ich z.Zt. vorzugsweise mit Maxmsp 4.6 arbeite, d.h. max4live interessiert mich z.Zt überhaupt nicht.</p>
<p>Ende August sind wir auf jeden Fall an einer Hipno-Lizenz interessiert &#8211; paypal ist ok</p>
<p>PS: diesen kleinen Text kann man bestimmt auch ins Englische übersetzen<br />
merci u. Gr.<br />
TSt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Mike Schapiro</title>
		<link>http://74objects.com/plugtastic/#comment-164</link>
		<dc:creator>Mike Schapiro</dc:creator>
		<pubDate>Mon, 30 May 2011 04:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-164</guid>
		<description>Honestly I&#039;d be pretty happy with VST, especially if I could use that (mildly janky) VST to RTAS converter package with it.

Who do I throw money at to make it happen? :P</description>
		<content:encoded><![CDATA[<p>Honestly I&#8217;d be pretty happy with VST, especially if I could use that (mildly janky) VST to RTAS converter package with it.</p>
<p>Who do I throw money at to make it happen? <img src='http://74objects.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Timothy Place</title>
		<link>http://74objects.com/plugtastic/#comment-163</link>
		<dc:creator>Timothy Place</dc:creator>
		<pubDate>Fri, 27 May 2011 14:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-163</guid>
		<description>Yes, RTAS has special licensing restrictions.  At some point it may be possible, but certainly not initially.

If the AudioUnit release is a success, then it can help to finance the development of support for other formats and platforms such as VST.

And, fortunately, Jamoma is very friendly :-).</description>
		<content:encoded><![CDATA[<p>Yes, RTAS has special licensing restrictions.  At some point it may be possible, but certainly not initially.</p>
<p>If the AudioUnit release is a success, then it can help to finance the development of support for other formats and platforms such as VST.</p>
<p>And, fortunately, Jamoma is very friendly <img src='http://74objects.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Roger Carruthers</title>
		<link>http://74objects.com/plugtastic/#comment-162</link>
		<dc:creator>Roger Carruthers</dc:creator>
		<pubDate>Fri, 27 May 2011 14:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-162</guid>
		<description>This is good news indeed. Never could get excited about Live, hence M4L a bit of a non-starter for me, but I miss the Hell out of Pluggo. 
+1 for other plug formats, but I&#039;m guessing RTAS at least will be problematic, and I&#039;ll be well chuffed just to be able to build AU&#039;s. Better make friends with Jamoma, then!</description>
		<content:encoded><![CDATA[<p>This is good news indeed. Never could get excited about Live, hence M4L a bit of a non-starter for me, but I miss the Hell out of Pluggo.<br />
+1 for other plug formats, but I&#8217;m guessing RTAS at least will be problematic, and I&#8217;ll be well chuffed just to be able to build AU&#8217;s. Better make friends with Jamoma, then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Mike Schapiro</title>
		<link>http://74objects.com/plugtastic/#comment-161</link>
		<dc:creator>Mike Schapiro</dc:creator>
		<pubDate>Wed, 25 May 2011 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-161</guid>
		<description>Will this eventually be extended to do more than just AU plugins?  My main DAW is Pro Tools - I can finagle VSTs to run in PT, but AU on PT seems to be a non starter, which is sads.  Any plans to make a VST/RTAS version of plugtastic?

Also, totally want in that sexy beta.</description>
		<content:encoded><![CDATA[<p>Will this eventually be extended to do more than just AU plugins?  My main DAW is Pro Tools &#8211; I can finagle VSTs to run in PT, but AU on PT seems to be a non starter, which is sads.  Any plans to make a VST/RTAS version of plugtastic?</p>
<p>Also, totally want in that sexy beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Michael Klatskin</title>
		<link>http://74objects.com/plugtastic/#comment-157</link>
		<dc:creator>Michael Klatskin</dc:creator>
		<pubDate>Thu, 12 May 2011 19:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-157</guid>
		<description>I will upgrade from Tap.Tools 3 to 4 for this plugin alone</description>
		<content:encoded><![CDATA[<p>I will upgrade from Tap.Tools 3 to 4 for this plugin alone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plugtastic by Timothy Place</title>
		<link>http://74objects.com/plugtastic/#comment-147</link>
		<dc:creator>Timothy Place</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://intranet.74objects.com/#comment-147</guid>
		<description>Also does instruments :-)

To be clear though, all of the objects that you use must be Jamoma DSP objects -- not just standard Max/MSP objects -- in order to function in the plug-in environment.  Jamoma DSP is open source and easily extendable (for C++ nerds), but the current set of objects available definitely offers more in the way of effects processing than instrument building.</description>
		<content:encoded><![CDATA[<p>Also does instruments <img src='http://74objects.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>To be clear though, all of the objects that you use must be Jamoma DSP objects &#8212; not just standard Max/MSP objects &#8212; in order to function in the plug-in environment.  Jamoma DSP is open source and easily extendable (for C++ nerds), but the current set of objects available definitely offers more in the way of effects processing than instrument building.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

